xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Rendement : dividendes actions semestriels

Dividendes et valorisation des principales sociétés cotées Asie/Pacifique versant des dividendes semestriels.

  • Stratégie Rendement
    dividendes actions semestriels

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Hong-Kong Tencent Holdings 408,8 0,7% 0,6 14,6 364,4 Internet Content & Information
Japon Toyota Motor 294,3 1,8% 0,5 12,7 3 581,0 Auto Manufacturers
Hong-Kong PetroChina Class H 231,4 6,7% 0,8 7,9 7,1 Oil & Gas Integrated
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Hong-Kong China Mobile 181,8 6,7% 0,3 10,5 69,7 Telecom Services
Australie BHP Group 131,7 5,5% 0,9 11,0 42,3 Other Industrial Metals & Mining
Australie Rio Tinto 128,4 6,1% 0,7 12,8 129,3 Other Industrial Metals & Mining
Hong-Kong CNOOC 119,3 6,6% 0,9 6,1 20,3 Oil & Gas E&P
Australie Commonwealth Bank Of Australia 118,1 3,7% 0,9 18,6 113,9 Banks - Diversified
Japon Mitsubishi UFJ Financial Group 111,4 2,6% 0,6 11,3 1 554,0 Banks - Diversified
Japon Keyence 102,6 0,4% 0,8 39,2 69 360,0 Scientific & Technical Instruments
Japon Sony 97,3 0,7% 0,8 16,3 13 060,0 Consumer Electronics
Hong-Kong Ping An Insurance 93,2 7,1% 0,8 4,1 39,6 Insurance - Life
Hong-Kong China Petroleum & Chemical Class H 93,0 7,7% 0,7 9,0 4,7 Oil & Gas Integrated
Japon Mitsubishi Corp. 88,6 2,8% 0,6 5,0 3 544,0 Conglomerates
Japon Nippon Telegraph & Telephone 87,4 2,9% 0,1 11,0 170,4 Telecom Services
Hong-Kong AIA Group 82,1 2,5% 0,8 10,7 61,4 Insurance - Life
Japon Hitachi 81,7 1,4% 0,7 10,6 14 455,0 Conglomerates
Australie CSL 81,6 1,4% 0,3 31,3 274,5 Biotechnology
Japon Fast Retailing Ltd. 76,4 0,9% 0,7 39,1 40 820,0 Apparel Retail
Japon Shin-Etsu Chemical Ltd. 72,9 1,7% 1,1 13,2 5 989,0 Chemicals
Japon Sumitomo Mitsui Financial 71,1 3,0% 0,6 11,3 8 870,0 Banks - Diversified
Japon Mitsui Ltd. 70,2 1,3% 0,8 5,6 7 681,0 Conglomerates
Hong-Kong China Telecom 66,0 5,8% 0,6 10,6 4,2 Telecom Services
Inde Infosys 65,7 1,4% 0,5 21,5 1 414,9 Information Technology Services
Australie National Australia Bank 65,2 4,9% 0,9 14,5 33,8 Banks - Diversified
Japon Recruit Holdings 64,4 0,3% 1,2 30,6 6 834,0 Internet Content & Information
Japon Daiichi Sankyo Ltd. 64,4 1,1% 0,3 45,7 5 502,0 Drug Manufacturers - General
Japon Tokio Marine Holdings 60,8 2,4% 0,3 13,6 5 050,0 Insurance - Property & Casualty
Australie Westpac Banking 56,7 5,5% 0,9 13,3 25,8 Banks - Diversified
Japon KDDI Corp. 56,2 3,2% - 12,4 4 422,0 Telecom Services
Japon SoftBank 54,5 4,5% 0,1 16,8 1 898,0 Telecom Services
Japon Nintendo 53,8 2,5% 0,3 26,8 7 575,0 Electronic Gaming & Multimedia
Japon Honda Motor 52,4 3,3% 0,6 8,1 1 783,0 Auto Manufacturers
Australie Australia and New Zealand Banking Group 52,3 6,7% 0,8 13,1 28,1 Banks - Diversified
Japon Chugai Pharmaceutical Ltd. 51,1 1,6% 0,5 25,3 5 094,0 Drug Manufacturers - General
Australie Fortescue 48,4 8,5% 0,9 12,0 25,3 Other Industrial Metals & Mining
Japon DENSO 47,6 2,4% 0,9 16,2 2 681,5 Auto Parts
Australie Wesfarmers 47,5 2,9% 0,8 27,4 66,0 Home Improvement Retail
Japon Japan Tobacco 46,6 4,5% 0,3 15,0 4 303,0 Tobacco
Japon Mizuho Financial Group 46,5 3,3% 0,5 10,2 3 008,0 Banks - Regional
Singapour OVERSEA-CHINESE BANKING 44,2 5,9% 0,6 8,6 14,3 Banks - Regional
Australie Macquarie Group 43,4 3,9% 1,1 16,1 185,9 Capital Markets
Japon Oriental Land 43,3 0,3% 0,4 58,5 4 330,0 Leisure
Corée du Sud Hyundai Motor 40,8 5,6% 1,0 8,3 241 000,0 Auto Manufacturers
Hong-Kong Hong Kong Exchange and Clearing 40,6 3,1% 0,9 19,1 268,8 Financial Data & Stock Exchanges
Japon Takeda Pharmaceutical Ltd. 39,5 4,6% 0,5 23,4 4 125,0 Drug Manufacturers - Specialty & Generic
Japon Daikin Industries Ltd. 39,4 1,1% 0,8 21,4 22 090,0 Building Products & Equipment
Japon Hoya Cor 39,0 0,6% 0,6 26,3 18 225,0 Medical Instruments & Supplies
Australie Goodman Group 37,9 0,9% 0,9 34,0 31,5 Real Estate - Diversified
Japon Mitsubishi Electric 36,1 1,8% 0,7 20,0 2 836,0 Electrical Equipment & Parts
Singapour United Overseas Bank 35,3 5,6% 0,8 8,4 30,7 Banks - Regional
Japon SMC 32,3 1,1% 0,8 23,1 82 670,0 Specialty Industrial Machinery
Japon Seven & i Holdings Ltd. 32,3 2,0% 0,3 17,4 2 027,5 Grocery Stores
Japon Murata Mfg 32,2 1,9% 0,9 18,6 2 798,0 Electronic Components
Japon Sumitomo Corp. 32,1 3,0% 0,8 4,5 4 300,0 Conglomerates
Japon Disco 30,7 1,0% 0,9 29,2 46 490,0 Semiconductor Equipment & Materials
Hong-Kong ANTA Sports Products 30,7 1,7% 0,8 17,3 93,6 Leisure
Hong-Kong BOC Hong Kong Holdings 30,5 5,9% 0,6 7,3 24,3 Banks - Regional
Japon Marubeni Corp. 29,6 3,1% 1,0 3,6 2 900,5 Conglomerates
Japon Japan Post Holdings 29,6 3,3% 0,3 8,4 1 515,0 Banks - Regional
Japon Mitsubishi Heavy Industries Ltd. 29,0 1,1% 0,6 7,3 1 413,5 Specialty Industrial Machinery
Japon Bridgestone Corp. 29,0 3,0% 0,5 12,2 6 935,0 Auto Parts
Japon Toyota Industries 28,5 1,9% 0,7 18,1 15 040,0 Farm & Heavy Construction Machinery
Japon Mitsui Fudosan Ltd. 27,7 1,5% 0,6 11,1 1 618,5 Real Estate - Diversified
Japon Fujitsu Ltd. 27,6 1,1% 0,9 17,6 2 463,0 Information Technology Services
Japon MS&AD Insurance Group Holdings 27,4 2,8% 0,4 11,5 2 831,0 Insurance - Property & Casualty
Singapour Singapore Telecommunications 27,0 4,4% 0,5 15,6 2,4 Telecom Services
Japon Fanuc 27,0 1,9% 0,9 27,9 4 677,0 Specialty Industrial Machinery
Japon Komatsu Ltd. 26,4 3,7% 1,1 11,4 4 577,0 Farm & Heavy Construction Machinery
Japon Canon 25,8 3,5% 0,4 11,1 4 277,0 Computer Hardware
Hong-Kong Sun Hung Kai Properties 25,8 6,2% 0,6 7,9 74,7 Real Estate - Development
Japon Nidec 25,4 1,1% 1,1 18,5 7 254,0 Specialty Industrial Machinery
Australie Telstra Ltd. 25,3 5,0% 0,3 18,6 3,6 Telecom Services
Japon Fujifilm Holdings Corp. 25,1 1,4% 0,2 13,4 3 413,0 Conglomerates
Japon Terumo Corp. 24,1 0,8% 0,5 27,5 2 663,0 Medical Instruments & Supplies
Australie Transurban Group 23,8 4,9% 0,6 156,3 12,6 Infrastructure Operations
Hong-Kong Techtronic Industries 23,1 1,8% 1,5 16,9 105,7 Tools & Accessories
Japon Advantest Corp. 23,0 0,7% 1,0 46,5 5 107,0 Semiconductor Equipment & Materials
Australie Woolworths 22,9 3,1% 0,3 20,4 31,8 Grocery Stores
Japon Orix T 22,6 3,2% 0,9 5,1 3 211,0 Financial Conglomerates
Japon Mitsubishi Estate 22,4 1,4% 0,4 21,0 2 900,0 Real Estate - Diversified
Japon Lasertec 22,4 0,5% 1,5 62,5 40 670,0 Semiconductor Equipment & Materials
Japon Central Japan Railway 21,7 0,8% 0,3 9,9 3 619,0 Railroads
Japon Toyota Tsusho Corp. 21,5 3,0% 1,1 5,3 10 025,0 Conglomerates
Japon Suzuki Motor Corp. 21,3 1,5% 1,0 9,8 1 806,0 Auto Manufacturers
Japon Otsuka Holdings 21,1 1,9% 0,2 14,0 6 382,0 Drug Manufacturers - General
Japon NTT Data Corp. 21,0 0,9% 0,8 15,7 2 456,5 Information Technology Services
Japon East Japan Railway 20,8 1,7% 0,4 19,7 3 015,0 Railroads
Japon Panasonic 19,8 2,5% 1,0 9,4 1 387,5 Consumer Electronics
Hong-Kong MTR 19,7 4,9% 0,5 10,9 26,6 Railroads
Australie WiseTech Global 18,8 0,2% 0,9 85,5 88,8 Software - Application
Japon Sompo Holdings 18,7 3,2% 0,4 9,6 3 100,0 Insurance - Property & Casualty
Japon Kao Corp. 18,6 2,3% 0,1 29,2 6 543,0 Household & Personal Products
Japon Ajinomoto 18,4 1,3% - 26,8 5 866,0 Packaged Foods
Japon NEC Corp. 18,2 1,3% 0,3 13,0 11 170,0 Information Technology Services
Japon Kubota Corp. 18,0 1,9% 0,9 14,5 2 507,0 Farm & Heavy Construction Machinery
Japon Inpex Corp. 17,9 3,3% 0,9 5,7 2 337,0 Oil & Gas E&P
Hong-Kong CK Hutchison Holdings 17,9 7,2% 0,9 5,6 39,3 Conglomerates
Japon Daiwa House Industry Ltd. 17,3 3,5% 0,5 6,6 4 437,0 Real Estate - Development
Japon Astellas Pharma 17,0 4,8% 0,3 12,3 1 558,0 Drug Manufacturers - General
Japon Aeon Ltd. 16,9 1,1% 0,2 45,6 3 233,0 Department Stores
Japon Unicharm 16,9 0,9% 0,1 28,4 4 684,0 Household & Personal Products
Japon Asahi Group Holdings Ltd. 16,8 2,4% 0,7 14,1 5 429,0 Beverages - Brewers
Japon Kyocera Corp. 16,3 2,6% 0,3 19,6 1 899,5 Conglomerates
Japon TDK 16,1 1,7% 0,8 17,6 6 943,0 Electronic Components
Australie Qbe Insurance Group 15,9 3,6% 0,7 10,1 17,5 Insurance - Property & Casualty
Japon Subaru 15,8 2,2% 0,5 10,0 3 437,0 Auto Manufacturers
Japon Nomura Holdings 15,7 2,6% 0,7 16,5 876,4 Capital Markets
Japon Sumitomo Realty & Development 15,6 1,1% 0,8 12,3 5 406,0 Real Estate Services
Australie Aristocrat Leisure 15,5 1,7% 0,8 19,0 39,3 Gambling
Japon Nippon Paint Holdings 15,2 1,5% 0,9 48,8 1 058,5 Specialty Chemicals
Hong-Kong Shenzhou International Group Holdings 14,9 2,2% 1,1 15,3 83,0 Textile Manufacturing
Australie Santos 14,9 5,4% 1,2 13,7 7,5 Oil & Gas E&P
Australie Rea Group 14,6 1,0% 1,0 58,1 176,7 Internet Content & Information
Japon Sekisui House Ltd. 14,5 3,4% 0,6 8,9 3 667,0 Residential Construction
Japon Nitori Holdings 14,4 0,7% 0,7 20,3 20 905,0 Furnishings, Fixtures & Appliances
Japon Sumitomo Mitsui Trust Holdings 14,3 3,4% 0,5 9,6 3 246,0 Banks - Regional
Hong-Kong CK Asset Holdings 14,2 6,7% 0,7 8,3 34,0 Real Estate - Development
Japon Shimano 14,1 1,1% 0,4 39,5 25 835,0 Leisure
Japon Nissan Motor Ltd. 14,1 3,5% 1,1 5,0 580,0 Auto Manufacturers
Hong-Kong Henderson Land 14,0 7,4% 1,1 11,3 24,4 Real Estate - Diversified
Japon Nomura Research Institute 13,9 1,5% 0,4 22,5 3 958,0 Information Technology Services
Singapour Wilmar International 13,9 5,3% 0,5 6,9 3,2 Packaged Foods
Japon Resona Holdings 13,8 2,3% 0,5 13,9 969,6 Banks - Regional
Japon Secom Ltd. 13,7 1,8% 0,3 23,3 10 690,0 Security & Protection Services
Japon Kansai Electric Power 13,7 2,4% - 6,7 2 510,0 Utilities - Renewable
Hong-Kong Lenovo Group 13,5 4,1% 1,1 10,6 9,2 Computer Hardware
Japon Pan Pacific International Holdings 13,4 0,6% - 28,3 3 689,0 Discount Stores
Hong-Kong Hong Kong and China Gas 13,4 5,9% 0,6 18,1 6,1 Utilities - Regulated Gas
Australie Coles Group 13,2 4,1% 0,2 18,8 16,4 Grocery Stores
Hong-Kong Chow Tai Fook Jewellery Group 13,1 4,8% 0,8 16,6 11,0 Luxury Goods
Japon Eneos Holdings 12,9 3,1% 0,5 3,5 704,7 Oil & Gas Refining & Marketing
Australie Cochlear 12,9 1,3% 0,4 46,3 317,2 Medical Devices
Japon Shionogi Ltd. 12,8 2,3% 0,4 15,4 7 344,0 Drug Manufacturers - Specialty & Generic
Japon Nexon 12,7 0,4% 0,2 21,1 2 470,0 Electronic Gaming & Multimedia
Australie Suncorp Group 12,7 3,8% 0,7 14,3 16,2 Insurance - Property & Casualty
Australie Brambles 12,3 3,1% 0,5 17,0 14,2 Specialty Business Services
Japon Nippon Yusen K.K 12,0 3,3% 1,3 9,9 4 285,0 Marine Shipping
Japon BANDAI NAMCO Holdings 11,8 0,7% 0,3 21,1 2 966,0 Leisure
Hong-Kong Swire Properties Close Only 11,5 6,4% 0,6 11,7 16,5 Real Estate Services
Japon Japan Exchange Group 11,5 1,7% 0,4 41,7 3 614,0 Financial Data & Stock Exchanges
Japon Eisai Ltd. 11,5 2,4% -0,1 32,7 6 545,0 Drug Manufacturers - Specialty & Generic
Japon Sumitomo Electric Industries Ltd. 11,4 3,1% 0,7 9,6 2 402,5 Auto Parts
Hong-Kong Power Assets 11,4 6,3% 0,7 14,9 45,0 Utilities - Independent Power Producers
Japon Kirin Holdings Ltd. 11,3 3,1% 0,3 13,1 2 289,0 Beverages - Brewers
Japon Nitto Denko 11,1 2,2% 0,9 14,9 12 850,0 Specialty Chemicals
Japon Obic 11,1 1,6% 0,5 30,7 20 650,0 Software - Application
Japon Kikkoman Corp. 11,1 1,2% 0,7 33,2 1 907,0 Packaged Foods
Taiwan Evergreen Marine Taiwan 11,0 38,6% 1,6 11,0 180,0 Marine Shipping
Japon Yaskawa Electric Corp. 10,5 1,0% 1,2 35,1 6 593,0 Electrical Equipment & Parts
Japon Shiseido Ltd. 10,4 1,4% 0,5 87,7 4 268,0 Household & Personal Products
Hong-Kong Link REIT 10,4 7,3% 0,8 12,2 34,2 REIT - Retail
Japon Mitsui O.S.K. Lines Ltd. 10,3 3,4% 1,4 5,3 4 660,0 Marine Shipping
Australie Northern Star Resources 10,3 2,1% 0,7 17,0 14,4 Gold
Japon Sysmex Cor 10,1 1,1% 0,5 27,9 2 660,5 Medical Instruments & Supplies
Australie Scentre Group 10,0 5,3% 1,5 15,4 3,1 REIT - Retail
  Médiane 22,6 2,5% 0,7 15,0  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Australie South32 9,9 1,6% 0,9 19,6 3,5 Other Industrial Metals & Mining
Australie Computershare Ltd. 9,8 3,0% 0,7 14,6 26,7 Capital Markets
Japon Daiwa Securities Group 9,7 4,4% 0,6 14,4 1 132,5 Capital Markets
Japon Suntory Beverage & Food 9,7 2,1% 0,1 20,3 5 132,0 Beverages - Brewers
Japon Dainippon Screen Mfg. Ltd. 9,7 2,3% 1,6 19,0 16 640,0 Semiconductor Equipment & Materials
Hong-Kong CSPC Pharmaceutical Group 9,6 3,7% 0,7 10,3 6,8 Drug Manufacturers - General
Hong-Kong Guangzhou Automobile Group 9,6 7,7% 0,4 5,8 3,3 Auto Manufacturers
Japon West Japan Railway 9,5 2,3% 0,3 15,2 3 207,0 Railroads
Hong-Kong ENN Energy Holdings 9,5 4,1% 0,8 10,7 71,2 Utilities - Regulated Gas
Japon Aisin Seiki 9,5 3,1% 0,8 5,0 5 771,0 Auto Parts
Australie Insurance Australia Group 9,4 3,1% 0,2 15,0 6,4 Insurance - Property & Casualty
Japon Asahi Kasei Corp. 9,3 3,3% 0,7 6,3 1 101,0 Chemicals
Hong-Kong Wharf Holdings 9,3 1,6% 0,6 12,1 25,5 Real Estate - Development
Japon Chubu Electric Power 9,3 3,0% 0,1 9,1 2 010,0 Utilities - Diversified
Japon Kawasaki Kisen Kaisha Ltd. 9,2 3,9% 1,9 16,6 2 142,5 Marine Shipping
Singapour JARDINE MATHESON HOLDINGS 9,2 5,8% 0,4 7,7 39,3 Conglomerates
Japon JFE Holdings 9,1 4,3% 1,6 2,3 2 345,0 Steel
Hong-Kong Wharf Real Estate Investment 9,1 5,1% 0,9 9,8 25,3 Real Estate Services
Japon Mitsubishi Ufj Lease Fin 9,0 3,7% 0,5 7,6 1 028,0 Credit Services
Singapour CapitaLand Mall Trust 8,9 5,5% 0,7 18,1 1,9 REIT - Retail
Japon Isuzu Motors Ltd. 8,9 4,4% 1,1 12,3 1 948,0 Auto Manufacturers
Japon Idemitsu Kosan 8,8 3,1% 0,5 3,3 1 049,0 Oil & Gas Refining & Marketing
Japon Sumitomo Metal Mining Ltd. 8,8 1,9% 1,2 8,2 5 265,0 Other Industrial Metals & Mining
Japon Kajima Corp. 8,8 2,3% 0,6 5,5 2 992,0 Engineering & Construction
Hong-Kong Sino Land 8,8 6,8% 0,5 8,7 8,6 Real Estate - Development
Japon Kyowa Kirin 8,7 2,2% 0,2 16,6 2 667,5 Drug Manufacturers - General
Japon Tokyo Gas Ltd. 8,7 2,0% -0,2 14,7 3 565,0 Utilities - Regulated Gas
Japon Osaka Gas Ltd. 8,7 2,3% -0,2 15,6 3 481,0 Utilities - Regulated Gas
Hong-Kong WH Group 8,6 5,3% 0,5 8,8 5,7 Packaged Foods
Japon Yamaha Motor 8,6 3,5% 1,2 9,0 1 427,0 Auto Manufacturers
Singapour KEPPEL 8,5 5,0% 0,8 12,1 6,8 Conglomerates
Japon T&D Holdings 8,4 2,7% 0,6 6,3 2 593,0 Insurance - Life
Japon Fuji Electric Ltd. 8,4 1,6% 0,9 8,4 9 601,0 Electrical Equipment & Parts
Taiwan Yageo 7,9 1,9% 1,6 12,3 655,0 Electronic Components
Hong-Kong HKT Trust 7,9 8,6% 0,4 18,1 8,8 Telecom Services
Japon Mitsubishi Chemical Holdings 7,8 3,6% 0,5 4,6 900,6 Specialty Chemicals
Japon Nissin Foods Holdings 7,8 1,9% - 19,6 4 210,0 Packaged Foods
Japon Shimadzu 7,8 1,6% 0,8 23,4 4 317,0 Scientific & Technical Instruments
Australie Sonic Healthcare 7,7 4,0% 0,5 17,9 26,4 Diagnostics & Research
Japon Obayashi Corp. 7,6 5,9% 0,6 6,2 1 734,0 Engineering & Construction
Australie ASX 7,6 3,2% 0,3 24,7 62,8 Financial Data & Stock Exchanges
Japon Ebara Corp. 7,5 0,3% 1,3 10,7 13 360,0 Specialty Industrial Machinery
Japon AGC 7,5 3,6% 0,6 6,7 5 773,0 Specialty Chemicals
Singapour GENTING SINGAPORE 7,4 3,9% 0,9 14,2 0,9 Resorts & Casinos
Japon Makita 7,4 1,5% 0,9 22,0 4 503,0 Tools & Accessories
Corée du Sud Woori Financial Group 7,3 8,4% 0,7 2,4 14 130,0 Banks - Regional
Japon Japan Airlines 7,3 2,9% 0,7 5,2 2 753,0 Airlines
Japon Minebea Mitsumi 7,2 1,4% 1,0 10,5 2 926,0 Electronic Components
Australie Ramsay Health Care 7,2 1,6% 0,6 23,8 51,1 Medical Care Facilities
Japon Daifuku 7,2 1,2% 0,8 27,9 3 184,0 Specialty Industrial Machinery
Japon Toppan Printing Ltd. 7,1 1,3% 0,7 14,4 3 683,0 Specialty Business Services
Japon Toray Industries 7,0 2,5% 0,7 6,6 715,2 Textile Manufacturing
Japon Hulic 7,0 3,5% 0,4 14,4 1 502,0 Real Estate Services
Hong-Kong China Resources Gas Group 6,9 4,2% 0,8 8,8 24,9 Utilities - Regulated Gas
Japon Dentsu 6,8 3,3% 0,9 11,3 4 208,0 Advertising Agencies
Japon Tokyu Corp. 6,8 1,1% 0,2 18,8 1 861,0 Department Stores
Hong-Kong Li Ning 6,8 4,1% 0,9 13,1 22,0 Leisure
Japon Sumitomo Forestry 6,7 2,4% 0,7 7,0 5 360,0 Residential Construction
Singapour HONGKONG LAND HOLDINGS 6,7 6,9% 0,5 9,1 3,3 Real Estate - Development
Japon Taisei Corp. 6,7 2,2% 0,6 6,3 5 925,0 Engineering & Construction
Japon Dai Nippon Printing Ltd. 6,6 1,4% 0,5 19,6 4 534,0 Specialty Business Services
Taiwan Lite-On Technology 6,6 10,1% 0,5 14,4 99,7 Computer Hardware
Japon Capcom 6,6 1,4% 0,2 21,6 2 594,0 Electronic Gaming & Multimedia
Japon Ono Pharmaceutical 6,6 3,5% 0,2 13,9 2 305,5 Drug Manufacturers - General
Australie APA Group 6,6 6,7% 0,2 39,8 8,3 Utilities - Regulated Gas
Japon Omron Cor 6,5 1,9% 1,0 21,0 5 441,0 Electronic Components
Japon Daito Trust Construction 6,5 3,5% 0,4 12,9 16 355,0 Real Estate - Diversified
Australie Stockland 6,4 5,1% 1,2 14,4 4,4 REIT - Diversified
Hong-Kong Sino Biopharmaceutical 6,4 2,8% 0,5 19,1 2,9 Biotechnology
Japon Nippon Building Fund 6,4 4,1% 0,3 35,9 614 000,0 REIT - Office
Japon SBI Holdings 6,3 4,0% 0,8 7,0 3 768,0 Financial Conglomerates
Japon Toyo Suisan Kaisha 6,3 1,2% -0,1 17,9 10 070,0 Packaged Foods
Japon SG Holdings 6,2 3,2% 0,5 17,5 1 626,0- Integrated Freight & Logistics
Japon Ngk Spark Plug 6,1 3,3% 0,5 8,9 5 018,0 Auto Parts
Japon ZOZO 6,1 3,2% 0,8 21,8 3 356,0 Internet Retail
Australie Bluescope Steel 6,1 2,2% 1,4 12,1 22,4 Steel
Japon Hankyu Hanshin Holdings 6,1 1,5% 0,1 12,8 4 104,0 Conglomerates
Japon Concordia Financial Group 6,0 2,8% 0,3 6,0 851,5 Banks - Regional
Hong-Kong Xinyi Solar Holdings 6,0 3,1% 1,2 14,8 5,7 Solar
Hong-Kong SITC International Holdings 6,0 5,9% 1,4 4,5 18,8 Marine Shipping
Japon Keisei Electric Railway Ltd. 5,8 0,6% 0,4 13,2 5 894,0 Railroads
Australie Medibank Private 5,8 4,2% 0,1 17,3 3,5 Insurance - Specialty
Japon Chiba Bank 5,8 2,6% 0,3 6,2 1 322,5 Banks - Regional
Japon Hitachi Construction Machinery 5,7 5,0% 1,2 9,9 4 431,0 Farm & Heavy Construction Machinery
Australie Endeavour Group 5,7 4,3% 0,2 18,5 5,2 Beverages - Wineries & Distilleries
Japon Sekisui Chemical 5,7 3,4% 0,6 12,2 2 229,5 Conglomerates
Australie Treasury Wine Estates 5,7 3,0% 0,3 18,7 11,7 Beverages - Wineries & Distilleries
Japon Yakult Honsha 5,7 1,8% - 16,6 3 080,0 Beverages - Non-Alcoholic
Japon Yokogawa Electric Corp. 5,6 1,3% 0,8 10,7 3 502,0 Specialty Industrial Machinery
Japon MonotaRO 5,6 1,1% 0,5 36,0 1 832,5 Internet Retail
Japon Jsr Cor 5,5 1,6% 0,7 12,8 4 340,0 Specialty Chemicals
Japon Toho Ltd. 5,5 1,4% 0,3 17,0 5 159,0 Entertainment
Japon Hamamatsu Photonics KK 5,4 1,3% 0,6 30,6 5 720,0 Electronic Components
Australie Altium 5,3 0,9% 0,5 58,1 65,8 Software - Application
Australie Vicinity Centres Re 5,3 6,1% 1,5 14,8 1,9 REIT - Retail
Japon ROHM Ltd. 5,3 2,2% 0,9 14,9 2 246,0 Semiconductors
Australie Orica 5,3 2,4% 0,6 18,4 17,9 Specialty Chemicals
Japon Seiko Epson Cor 5,2 2,9% 1,1 5,9 2 590,0 Computer Hardware
Hong-Kong China Merchants Port Holdings 5,2 7,8% 0,9 7,7 10,5 Marine Shipping
Australie Ampol 5,2 6,1% 0,7 11,8 35,5 Oil & Gas Refining & Marketing
Australie Seek 5,2 1,6% 1,2 52,9 23,7 Internet Content & Information
Japon Mitsui Chemicals 5,2 3,2% 0,8 5,1 4 441,0 Specialty Chemicals
Japon Isetan Mitsukoshi Holdings Ltd. 5,1 1,8% 0,5 12,6 2 239,5 Department Stores
Hong-Kong ASM Pacific Technology 5,1 2,4% 1,3 41,7 103,3 Semiconductor Equipment & Materials
Japon SUMCO Corp. 5,1 1,1% 1,1 27,8 2 386,5 Semiconductor Equipment & Materials
Japon Tokyu Fudosan 5,0 2,4% 0,5 7,6 1 159,5 Real Estate - Diversified
Japon Ricoh Ltd. 5,0 2,7% 0,7 17,4 1 356,5 Business Equipment & Supplies
Australie Mirvac Group 5,0 4,4% 1,1 5,7 2,1 REIT - Diversified
Japon Kawasaki Heavy Industries Ltd. 5,0 0,8% 1,2 7,4 4 855,0 Specialty Industrial Machinery
Japon SHIZUOKA BANK 4,9 3,7% 0,2 15,4 1 458,5 Banks - Regional
Japon TIS 4,9 1,6% 0,3 19,1 3 394,0 Information Technology Services
Hong-Kong Hang Lung Ppt 4,8 2,0% 0,7 6,7 9,0 Real Estate Services
Hong-Kong China Gas Holdings 4,8 7,4% 1,0 7,9 7,4 Utilities - Regulated Gas
Japon Nippon Prologis REIT 4,8 3,7% 0,4 34,4 278 000,0 REIT - Industrial
Australie Evolution Mining 4,8 1,1% 0,8 11,0 3,9 Gold
Hong-Kong China Feihe 4,8 7,1% 0,1 8,7 4,4 Packaged Foods
Japon Fukuoka Financial Group 4,8 2,8% 0,4 12,9 4 146,0 Banks - Regional
Japon Japan Real Estate Investment 4,7 4,3% 0,4 33,4 544 000,0 REIT - Office
Japon Nomura Real Estate Holding 4,7 3,7% 0,7 5,9 4 474,0 Real Estate Services
Japon Misumi Group 4,7 1,5% 0,7 27,4 2 726,5 Tools & Accessories
Japon Fujikura Ltd. 4,7 1,9% 1,1 4,5 2 779,5 Electrical Equipment & Parts
Australie Atlas Arteria 4,7 7,6% 0,8 19,2 5,2 Infrastructure Operations
Australie DEXUS 4,6 7,2% 0,7 11,1 7,0 REIT - Office
Japon Ibiden 4,6 0,7% 0,9 17,2 5 392,0 Electronic Components
Japon Nissan Chemical Industries Ltd. 4,6 3,5% 0,6 20,7 5 385,0 Chemicals
Japon Kobe Steel Ltd. 4,5 4,8% 1,1 3,0 1 882,0 Steel
Japon Square Enix Holdings 4,5 1,6% 0,4 22,6 6 153,0 Electronic Gaming & Multimedia
Hong-Kong ESR Cayman 4,5 2,9% 0,6 9,0 8,9 Real Estate Services
Hong-Kong Xinyi Glass Holdings 4,5 5,4% 1,2 7,9 8,9 Building Materials
Japon Nomura Real Estate Master Fund 4,5 3,9% 0,4 28,2 154 800,0 REIT - Retail
Japon Shimizu Corp. 4,4 2,0% 0,4 6,6 1 003,0 Engineering & Construction
Japon Mitsubishi Motors Corp. 4,4 2,1% 0,5 11,5 479,4 Auto Manufacturers
Japon Brother Industries 4,3 2,4% 0,7 16,7 2 789,5 Business Equipment & Supplies
Japon Kurita Water Industries 4,3 1,3% 1,0 32,3 6 277,0 Pollution & Treatment Controls
Japon Nippon Express Ltd. 4,3 3,7% 0,6 19,2 8 017,0 Integrated Freight & Logistics
Australie Aurizon Holdings 4,3 5,2% 0,5 14,3 3,8 Railroads
Japon TOTO Ltd. 4,3 2,4% 1,0 15,2 4 117,0 Building Products & Equipment
Japon Yamato Holdings Ltd. 4,2 2,3% 0,4 13,3 2 021,0 Trucking
Japon Tosoh Corp. 4,2 3,7% 0,7 8,1 2 170,0 Chemicals
