xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : technologies de l'information

Dividendes et valorisation des principales sociétés technologiques cotées Asie/Pacifique.

  • Stratégie Sectorielle
    technologies de l'information

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Taiwan Taiwan Semiconductor Manufacturing Ltd. 583,9 1,8% 1,2 20,8 780,0 Semiconductors
Corée du Sud Samsung Electronics 361,5 1,9% 0,8 19,8 77 600,0 Consumer Electronics
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Japon Keyence 102,6 0,4% 0,8 39,2 69 360,0 Scientific & Technical Instruments
Japon Tokyo Electron 98,9 - 1,3 39,5 35 010,0 Semiconductor Equipment & Materials
Corée du Sud SK Hynix 83,5 0,7% 0,9 17,2 173 200,0 Semiconductors
Inde Infosys 65,1 1,4% 0,5 21,5 1 416,5 Information Technology Services
Taiwan Hon Hai Precision Industry 62,4 3,4% 0,6 13,0 156,0 Electronic Components
Hong-Kong Xiaomi 53,6 - 1,3 25,4 18,2 Consumer Electronics
Taiwan MediaTek 47,8 5,5% 1,1 21,5 1 040,0 Semiconductors
Japon Murata Mfg 32,2 1,9% 0,9 18,6 2 798,0 Electronic Components
Japon Disco 30,7 1,0% 0,9 29,2 46 490,0 Semiconductor Equipment & Materials
Taiwan Quanta Computer 28,8 - 0,7 10,5 256,5 Computer Hardware
Japon Renesas Electronics 28,3 1,1% 1,2 19,8 2 608,0 Semiconductors
Japon Fujitsu Ltd. 27,6 1,1% 0,9 17,6 2 463,0 Information Technology Services
Japon Canon 25,8 3,5% 0,4 11,1 4 277,0 Computer Hardware
Japon Fujifilm Holdings Corp. 25,1 1,4% 0,2 13,4 3 413,0 Conglomerates
Taiwan Delta Electronics 24,6 3,2% 1,1 23,1 327,5 Electronic Components
Japon Advantest Corp. 23,0 0,7% 1,0 46,5 5 107,0 Semiconductor Equipment & Materials
Japon Lasertec 22,4 0,5% 1,5 62,5 40 670,0 Semiconductor Equipment & Materials
Japon NTT Data Corp. 21,0 0,9% 0,8 15,7 2 456,5 Information Technology Services
Corée du Sud Samsung SDI 20,3 0,2% 0,9 37,2 438 000,0 Electronic Components
Australie WiseTech Global 18,9 0,2% 0,9 85,5 92,3 Software - Application
Taiwan United Microelectronics 18,6 7,0% 1,2 13,1 51,4 Semiconductors
Taiwan ASE Industrial Holding 18,5 6,1% 1,1 11,5 148,0 Semiconductors
Japon NEC Corp. 18,2 1,3% 0,3 13,0 11 170,0 Information Technology Services
Hong-Kong ZTE Corp-H 16,3 - 0,6 6,3 17,2 Communication Equipment
Japon Kyocera Corp. 16,3 2,6% 0,3 19,6 1 899,5 Conglomerates
Japon TDK 16,1 1,7% 0,8 17,6 6 943,0 Electronic Components
Japon Nomura Research Institute 13,9 1,5% 0,4 22,5 3 958,0 Information Technology Services
Hong-Kong Lenovo Group 13,5 4,1% 1,1 10,6 9,2 Computer Hardware
Australie Xero 11,7 - 0,9 93,5 125,2 Software - Application
Japon Obic 11,1 1,6% 0,5 30,7 20 650,0 Software - Application
  Médiane 23,8 1,2% 0,9 19,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Australie Computershare Ltd. 9,8 3,0% 0,7 14,6 26,5 Capital Markets
Japon Dainippon Screen Mfg. Ltd. 9,7 2,3% 1,6 19,0 16 640,0 Semiconductor Equipment & Materials
Japon Oracle Japan 9,6 2,6% 0,2 21,8 12 320,0 Software - Application
Taiwan Wistron 9,2 2,3% 0,9 11,4 111,0 Computer Hardware
Taiwan Asustek Computer 9,2 3,5% 0,6 16,8 429,0 Computer Hardware
Taiwan Advantech 8,9 2,8% 0,7 30,7 357,0 Computer Hardware
Corée du Sud Samsung SDS 8,6 1,7% 0,5 26,4 158 800,0 Information Technology Services
Taiwan LARGAN Precision 8,5 3,1% 0,9 16,6 2 215,0 Electronic Components
Taiwan Yageo 7,9 1,9% 1,6 12,3 655,0 Electronic Components
Corée du Sud Samsung Electro-Mechanics 7,8 0,8% 1,1 18,6 151 100,0 Electronic Components
Japon Shimadzu 7,8 1,6% 0,8 23,4 4 317,0 Scientific & Technical Instruments
Taiwan Unimicron Technology 7,7 4,5% 1,6 6,9 176,0 Electronic Components
Taiwan Accton Technology 7,1 1,6% 0,4 19,2 442,5 Communication Equipment
Japon Otsuka 6,9 4,6% 0,2 20,4 2 965,5 Electronics & Computer Distribution
Taiwan Alchip Technologies 6,7 - 1,3 20,1 3 145,0 Semiconductors
Taiwan Lite-On Technology 6,6 10,1% 0,5 14,4 99,7 Computer Hardware
Japon Omron Cor 6,5 1,9% 1,0 21,0 5 441,0 Electronic Components
Japon Trend Micro 6,4 1,4% 0,4 26,2 7 855,0 Software - Infrastructure
Hong-Kong Xinyi Solar Holdings 6,0 3,1% 1,2 14,8 5,7 Solar
Japon Yokogawa Electric Corp. 5,6 1,3% 0,8 10,7 3 502,0 Specialty Industrial Machinery
Taiwan Inventec 5,4 2,9% 0,5 15,9 52,0 Computer Hardware
Japon Hamamatsu Photonics KK 5,4 1,3% 0,6 30,6 5 720,0 Electronic Components
Australie Altium 5,3 0,9% 0,5 58,1 66,0 Software - Application
Japon ROHM Ltd. 5,3 2,2% 0,9 14,9 2 246,0 Semiconductors
Japon Seiko Epson Cor 5,2 2,9% 1,1 5,9 2 590,0 Computer Hardware
Taiwan Global Unichip 5,2 1,0% 1,1 38,0 1 345,0 Semiconductors
Hong-Kong ASM Pacific Technology 5,1 2,4% 1,3 41,7 103,3 Semiconductor Equipment & Materials
Japon SUMCO Corp. 5,1 1,1% 1,1 27,8 2 386,5 Semiconductor Equipment & Materials
Japon Ricoh Ltd. 5,0 2,7% 0,7 17,4 1 356,5 Business Equipment & Supplies
Japon TIS 4,9 1,6% 0,3 19,1 3 394,0 Information Technology Services
Taiwan Silergy 4,7 - 1,6 226,2 423,0 Semiconductors
Japon Ibiden 4,6 0,7% 0,9 17,2 5 392,0 Electronic Components
Taiwan Compal Electronics 4,4 - 0,4 14,4 35,1 Computer Hardware
Japon Brother Industries 4,3 2,4% 0,7 16,7 2 789,5 Business Equipment & Supplies
Taiwan Catcher Technology 4,3 6,9% 0,5 24,7 220,5 Metal Fabrication
Taiwan Chicony Electronics 4,3 3,8% 0,4 10,2 205,0 Computer Hardware
Hong-Kong Kingsoft 4,3 0,5% 0,3 45,2 27,1 Electronic Gaming & Multimedia
Taiwan Asmedia Technology 4,1 1,0% 1,0 36,2 2 035,0 Semiconductors
Taiwan AU Optronics 4,0 15,6% 1,3 8,5 18,3 Electronic Components
Taiwan Acer 3,9 3,6% 0,8 17,4 45,5 Computer Hardware
Corée du Sud LG Innotek 3,9 1,2% 0,8 7,2 234 500,0 Electronic Components
Taiwan Micro-Star International 3,9 - 0,7 12,0 159,0 Computer Hardware
Hong-Kong Kingdee International Software Group 3,8 - 1,0 833,3 9,2 Software - Application
Hong-Kong GCL-Poly Energy Holdings 3,7 5,1% 1,6 3,2 1,2 Solar
Corée du Sud LG Display 3,7 - 1,1 9,6 10 550,0 Consumer Electronics
Hong-Kong TravelSky Technology 3,7 0,6% 0,6 23,1 10,6 Information Technology Services
Hong-Kong AAC Technologies Holdings 3,6 0,5% 1,5 18,6 25,3 Communication Equipment
Taiwan Innolux 3,6 11,0% 1,3 294,1 13,7 Electronic Components
Japon Azbil 3,6 1,6% 0,4 19,0 4 460,0 Specialty Industrial Machinery
Japon GMO Payment Gateway 3,4 5,7% 1,1 74,6 7 250,0 Software - Infrastructure
Singapour VENTURE 2,9 5,3% 0,7 14,8 14,5 Electronic Components
Japon Taiyo Yuden Ltd. 2,7 2,5% 0,9 20,7 3 604,0 Electronic Components
Hong-Kong Kingboard Laminates Holdings 2,7 3,6% 0,7 25,0 7,2 Electronic Components
Taiwan Foxconn Technology 2,5 2,6% 0,8 14,5 60,7 Electronics & Computer Distribution
  Médiane 5,1 2,3% 0,8 18,6  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Japon Nippon Electric Glass Ltd. 2,0 3,5% 0,7 6,1 3 713,0 Electronic Components
Taiwan VIA Technologies 1,8 0,1% 1,8 155,5 123,5 Semiconductors
Japon Alps Electric Ltd. 1,8 1,4% 0,9 8,3 1 451,0 Electronic Components
Japon Money Forward 1,8 - 1,3 400,0 5 471,0 Software - Application
Japon Rakus 1,8 0,3% 1,0 94,4 1 605,0 Information Technology Services
Japon Konica Minolta 1,5 2,0% 1,3 12,8 512,3 Business Equipment & Supplies
Japon Citizen Holdings Ltd. 1,5 - 0,4 9,4 1 016,0 Conglomerates
Corée du Sud Lotte Energy Materials 1,4 0,5% 1,2 46,6 44 800,0 Electrical Equipment & Parts
Australie Megaport 1,3 - 0,9 70,4 13,6 Software - Infrastructure
Taiwan HTC 1,0 - 0,8 -2,8 42,9 Consumer Electronics
Japon Freee Kk 1,0 - 1,1 - 2 815,0 Software - Application
Japon Anritsu 1,0 3,4% 0,2 10,6 1 184,5 Electronic Components
Hong-Kong PAX Global Technology 0,8 6,1% 0,9 5,6 6,6 Business Equipment & Supplies
Hong-Kong Ming Yuan Cloud Group Holdings 0,7 - 1,1 142,9 2,9 Software - Application
Japon Oki Electric Industry Ltd. 0,6 5,3% 0,3 8,4 1 132,0 Communication Equipment
Hong-Kong Weimob 0,6 - 1,1 24,6 1,6 Software - Application
Taiwan Andes Technology 0,6 0,4% 1,8 327,7 382,0 Semiconductors
Japon Change 0,5 2,0% 0,8 44,4 1 178,0 Information Technology Services
Japon Nissha Printing 0,5 3,0% 0,9 6,9 1 680,0 Electronic Components
Hong-Kong China Youzan 0,4 - 1,1 - 0,1 Software - Application
Japon Digital Arts 0,3 1,9% 0,9 28,3 4 170,0 Software - Application
  Médiane 1,0 0,4% 0,9 10,6  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Japon Hennge Kk 0,2 - 0,5 56,5 1 032,0 Software - Infrastructure
Japon Base 0,2 - 1,4 1 000,0 270,0 Software - Application
Japon GMO GlobalSign Holdings KK 0,2 5,6% 1,3 40,7 2 613,0 Information Technology Services
Japon Plaid Inc 0,2 - 1,3 - 615,0 Software - Application
Japon Ai Inside 0,1 - 0,9 46,5 6 100,0 Software - Infrastructure
  Médiane 0,2 - 1,3 528,2  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

+bas ↔ +haut  Cours de bourse par rapport au plus bas et au plus haut à 52 semaines

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.